G1 Wi-Fi Camera
| Camera | |
| Image Sensor | 1/2.7" Progressive CMOS |
| Min. Illumination | Color 0.1Lux, black and white 0.01 Lux |
| Max. Resolution | 1920×1080 |
| Lens Type | Fixed-focal |
| Focal Length | f = 3.6 mm |
| Pan & Tilt Range | Pan 355°; Tilt 90° |
| Shutter Time | 1/50s~1/100000s; automatic |
| Day & Night | IR cut filter with auto switch |
| Max. IR Range | 10m / 33ft |
| Video | |
| Video Standard | PAL / NTSC |
| Compression | H.264 |
| Max. Frame Rate | 15fps (1920×1080) |
| Max. Streams | 2 simultaneous streams |
| Video Streaming | Adjustable resolution, quality and bitrate, Configurable video cropping for bandwidth saving |
| Image Settings | Brightness, saturation, sharpness, contrast are adjustable |
| Video Storage | |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, MAX. up to 64 GB |
| Cloud Storage | |
| Audio | |
| Compression | AAC, G.711U |
| 2-Way Audio | Support |
| Input | Built-in microphone |
| Output | Built-in speaker |
| Environment Noise Filter | Support |
| Network | |
| Protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP,etc. |
| Wireless Standards | IEEE802.11/b/g/n |
| Frequency Range | 2.4 GHz |
| AP Hotspot | Support |
| Security Protection | Password Encryption |
| Alarm and Event | |
| Alarm Triggers | Video motion detection, manual trigger, periodical trigger, system boot, recording notification |
| Alarm Events | Alarm bell notification, push notification, manually taken snapshots and video clips are saved to mobile device |
| System Integration | |
| Operation system | Embedded Linux OS |
| Supported Platform | iOS & Android |
| User / Host | Live viewing for up to 5 clients |
| Physical | |
| Interface | RJ45, 10M / 100M Adaptive Ethernet port |
| Power Supply | DC 5 V ± 10 %; micro USB interface |
| Operating Conditions | -10 °C to 60°C (14 °F to 140 °F); |
| 10% ~ 90% non-condensing RH | |
| Material | ABS Plastic Housing |
| Dimensions | 170 x 110 x 175 mm |
| IP Rating | IP66 |
| Camera | |
| Image Sensor | 1/2.7" Progressive CMOS |
| Min. Illumination | Color 0.1Lux, black and white 0.01 Lux |
| Max. Resolution | 1920×1080 |
| Lens Type | Fixed-focal |
| Focal Length | f = 3.6 mm |
| Pan & Tilt Range | Pan 355°; Tilt 90° |
| Shutter Time | 1/50s~1/100000s; automatic |
| Day & Night | IR cut filter with auto switch |
| Max. IR Range | 10m / 33ft |
| Video | |
| Video Standard | PAL / NTSC |
| Compression | H.264 |
| Max. Frame Rate | 15fps (1920×1080) |
| Max. Streams | 2 simultaneous streams |
| Video Streaming | Adjustable resolution, quality and bitrate, Configurable video cropping for bandwidth saving |
| Image Settings | Brightness, saturation, sharpness, contrast are adjustable |
| Video Storage | |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, MAX. up to 64 GB |
| Cloud Storage | |
| Audio | |
| Compression | AAC, G.711U |
| 2-Way Audio | Support |
| Input | Built-in microphone |
| Output | Built-in speaker |
| Environment Noise Filter | Support |
| Network | |
| Protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP,etc. |
| Wireless Standards | IEEE802.11/b/g/n |
| Frequency Range | 2.4 GHz |
| AP Hotspot | Support |
| Security Protection | Password Encryption |
| Alarm and Event | |
| Alarm Triggers | Video motion detection, manual trigger, periodical trigger, system boot, recording notification |
| Alarm Events | Alarm bell notification, push notification, manually taken snapshots and video clips are saved to mobile device |
| System Integration | |
| Operation system | Embedded Linux OS |
| Supported Platform | iOS & Android |
| User / Host | Live viewing for up to 5 clients |
| Physical | |
| Interface | RJ45, 10M / 100M Adaptive Ethernet port |
| Power Supply | DC 5 V ± 10 %; micro USB interface |
| Operating Conditions | -10 °C to 60°C (14 °F to 140 °F); |
| 10% ~ 90% non-condensing RH | |
| Material | ABS Plastic Housing |
| Dimensions | 170 x 110 x 175 mm |
| IP Rating | IP66 |